Celebrating the Heritage of Notre Dame Football
Sept. 2 | at Louisville | W. 35-17 |
Sept. 14 | New Mexico | W, 66-14 |
Sept. 21 | at Georgia | L, 17-23 |
Sept. 28 | Virginia | W, 35-20 |
Oct. 5 | Bowling Green | W, 52-0 |
Oct. 12 | Southern Cal | W, 30-27 |
Oct. 26 | at Michigan | L, 14-45 |
Nov. 2 | Virginia Tech | W, 21-20 |
Nov. 9 | at Duke | W, 38-7 |
Nov. 16 | Navy | W, 52-20 |
Nov. 23 | Boston College | W, 40-7 |
Nov. 30 | at Stanford | W, 45-24 |
Dec. 28 | Iowa State | W, 33-9 |
Sept. 1 | Michigan | W, 24-17 |
Sept. 8 | Ball State | W, 24-16 |
Sept. 15 | Vanderbilt | W, 22-17 |
Sept. 22 | at Wake Forest | W, 56-27 |
Sept. 29 | Stanford | W, 38-17 |
Oct. 6 | at Virginia Tech | W, 45-23 |
Oct. 13 | Pittsburgh | W, 19-14 |
Oct. 27 | Navy (at San Diego) | W, 44-22 |
Nov. 3 | at Northwestern | W, 31-21 |
Nov. 10 | Florida St. | W, 42-13 |
Nov. 17 | Syracuse (at Yankee Stadium) | W, 36-3 |
Nov. 24 | at Southern Cal | W, 24-17 |
Dec. 29 | Clemson (Cotton Bowl) | L, 3-30 |
|
|||||||||||||||||||||||||||||||||||||||||
Copyright © 2024 Great Day Media All rights reserved · Log in