Sept. 1 | Navy (at Dublin) | 9 a.m. |
Sept. 4 | Purdue | W, 23-12 |
Sept. 11 | Michigan | L, 24-28 |
Sept. 18 | @MSU | L, 31-34 |
Sept. 25 | Stanford | L, 14-37 |
Oct. 2 | @BC | W, 31-13 |
Oct. 9 | Pittsburgh | W, 23-17 |
Oct. 16 | W.Mich. | W, 44-20 |
Oct. 23 | Navy
(M’lands) |
L, 17-35 |
Oct. 30 | Tulsa | L, 27-28 |
Nov. 13 | Utah | W, 28-3 |
Nov. 20 | Army (NYC) | W, 27-3 |
Nov. 27 | at USC | W, 20-16 |
Dec. 31 | Miami (Sun Bowl) | W 20-14 |
Schedule & Results
November 15, 2010 by